All Rated Songs
# | Artist | Song | Avg. Rating |
---|---|---|---|
1 | Nirvana | Smells Like Teen Spirit | 7.842 |
2 | U2 | Pride (In The Name of Love) | 7.800 |
3 | Hozier | Too Sweet | 7.722 |
4 | Switchfoot | Dark Horses | 7.600 |
5 | Switchfoot | Mess of Me | 7.579 |
6 | Noah Kahan | All My Love | 7.524 |
7 | Kings of Leon | Use Somebody | 7.474 |
8 | Noah Kahan | Paul Revere | 7.444 |
9 | Zach Bryan | Something in Orange | 7.421 |
10 | Colony House | You Know It | 7.333 |
11 | Noah Kahan | Dial Drunk | 7.211 |
12 | Alvvays | Easy On Your Own | 7.182 |
13 | Borns | Electric Love | 7.158 |
14 | Switchfoot | Oxygen | 7.150 |
15 | Henrik | Half of Forever | 7.111 |
16 | Zach Bryan | 28 | 7.091 |
17 | Hozier | Would That I | 7.059 |
18 | Ellie Holcomb | I Will Carry You | 7.056 |
19 | Colony House | Cannonballers | 7.048 |
20 | Catfish and the Bottlemen | Showtime | 7.000 |
21 | Nirvana | Come As You Are | 7.000 |
22 | Red Hot Chili Peppers | Can't Stop | 7.000 |
23 | The Strokes | Someday | 6.950 |
24 | Boston | More Than A Feeling | 6.905 |
25 | Inhaler | Your House | 6.905 |
26 | Zach Bryan | Nine ball | 6.895 |
27 | Zach Bryan | Oklahoma Smokeshow | 6.895 |
28 | Peach Pit | Drop the Guillotine | 6.889 |
29 | Colony House | Silhouettes | 6.889 |
30 | Noah Kahan | Call Your Mom | 6.889 |
31 | Peach Pit | Magpie | 6.857 |
32 | Kings of Leon | Nowhere To Run | 6.857 |
33 | The Strokes | The Adults Are Talking | 6.850 |
34 | Adam Again | Hide Away | 6.833 |
35 | Ellie Holcomb | Red Sea Road | 6.833 |
36 | Henrik | Liar | 6.810 |
37 | Live | Lightning Crashes | 6.810 |
38 | The Killers | All These Things That I've Done | 6.810 |
39 | Journey | Don't Stop Believin' | 6.789 |
40 | U2 | Mysterious Ways | 6.789 |
41 | Live | Selling Drama | 6.789 |
42 | Tom Petty | I Won't Back Down | 6.778 |
43 | Declan McKenna | British Bombs | 6.762 |
44 | Luke Combs | This One's For You | 6.762 |
45 | Bad Bunny | NuevaYol | 6.762 |
46 | Smashing Pumpkins | 1979 | 6.750 |
47 | Catfish and the Bottlemen | Pacifier | 6.737 |
48 | Declan McKenna | Brazil | 6.722 |
49 | Alvvays | Saved By A Waif | 6.722 |
50 | Foo Fighters | Everlong | 6.722 |
51 | Nirvana | Lithium | 6.722 |
52 | Queen | Fat Bottomed Girls | 6.722 |
53 | Queen | I Want To Break Free | 6.722 |
54 | Catfish and the Bottlemen | Kathleen | 6.714 |
55 | Imagine Dragons | Believer | 6.706 |
56 | Queen | Somebody to Love | 6.684 |
57 | The Black Keys | Lonely Boy | 6.684 |
58 | Borns | 10,000 Emerald Pools | 6.667 |
59 | Hozier | Almost (Sweet Music) | 6.667 |
60 | Adam Again | River on Fire | 6.650 |
61 | Alvvays | After The Earthquake | 6.619 |
62 | The Strokes | 12:51 | 6.600 |
63 | Paramore | Misery Business | 6.579 |
64 | Kings of Leon | Back Down South | 6.526 |
65 | Rex Orange County | Pluto Projector | 6.526 |
66 | Altar Boys | You Are Loved | 6.500 |
67 | Creed | My Sacrifice | 6.500 |
68 | Goth Babe | Weekend Friend | 6.474 |
69 | Luke Combs | Refrigerator Door | 6.450 |
70 | MGMT | Electric Feel | 6.444 |
71 | Red Hot Chili Peppers | Californication | 6.444 |
72 | REM | Stand | 6.421 |
73 | Taylor Swift | Who's Afraid of Little Old Me | 6.421 |
74 | Alice in Chains | Them Bones | 6.353 |
75 | Live | Heaven | 6.316 |
76 | NF | Let You Down | 6.300 |
77 | Luke Combs | Used To Wish I Was | 6.278 |
78 | Greta Van Fleet | Black Smoke Rising | 6.263 |
79 | Greta Van Fleet | You're The One | 6.263 |
80 | Rush | Tom Sawyer | 6.250 |
81 | The Band Camino | See Through | 6.250 |
82 | The Smiths | How Soon is Now | 6.211 |
83 | REM | Losing My Religion | 6.200 |
84 | Alice in Chains | Man in the Box | 6.190 |
85 | Imagine Dragons | Enemy | 6.190 |
86 | Adam Again | Deep | 6.167 |
87 | Hootie & the Blowfish | I Go Blind | 6.158 |
88 | MGMT | Kids | 6.158 |
89 | Smashing Pumpkins | Mayonaise | 6.150 |
90 | Surfaces | Heaven Falls / Fall On Me | 6.143 |
91 | Volbeat | Fallen | 6.143 |
92 | Tom Petty | Learning to Fly | 6.111 |
93 | Rainbow Kitten Surprise | It's Called Freefall | 6.100 |
94 | Alice in Chains | Would? | 6.059 |
95 | Alvvays | Archie Marry Me | 6.056 |
96 | Tayc | Foreva | 6.056 |
97 | The Killers | When You Were Young | 6.053 |
98 | Kings of Leon | Temple | 6.000 |
99 | Blood Cultures | Set it on Fire | 6.000 |
100 | MGK | Maybe (Clean Version) | 5.952 |
101 | Green Day | American Idiot | 5.950 |
102 | Tom Petty | American Girl | 5.947 |
103 | ABBA | Dancing Queen | 5.905 |
104 | Bad Bunny | DTMF | 5.895 |
105 | The Cars | Best Friends Girl | 5.842 |
106 | 21 Pilots | Mulberry Street | 5.750 |
107 | Van Halen | Jump | 5.750 |
108 | Fleetwood Mac | Gypsy | 5.412 |
109 | The Lemon Twigs | A Dream Is All I Know | 5.316 |
110 | Tsubi Club | Laced Up | 5.235 |
111 | Tyler the Creator | See You Again | 5.200 |
112 | The Police | Don't Stand So Close To Me | 5.111 |
113 | The Cars | Shake It Up | 5.056 |
114 | Joey Valence & Brae | DANCE NOW | 5.050 |
115 | Tyler the Creator | Darling, I | 4.952 |
116 | The Front Bottoms | The Beers | 4.263 |
#1
Nirvana
Smells Like Teen Spirit
#2
U2
Pride (In The Name of Love)
#3
Hozier
Too Sweet
#4
Switchfoot
Dark Horses
#5
Switchfoot
Mess of Me
#6
Noah Kahan
All My Love
#7
Kings of Leon
Use Somebody
#8
Noah Kahan
Paul Revere
#9
Zach Bryan
Something in Orange
#10
Colony House
You Know It
#11
Noah Kahan
Dial Drunk
#12
Alvvays
Easy On Your Own
#13
Borns
Electric Love
#14
Switchfoot
Oxygen
#15
Henrik
Half of Forever
#16
Zach Bryan
28
#17
Hozier
Would That I
#18
Ellie Holcomb
I Will Carry You
#19
Colony House
Cannonballers
#20
Catfish and the Bottlemen
Showtime
#21
Nirvana
Come As You Are
#22
Red Hot Chili Peppers
Can't Stop
#23
The Strokes
Someday
#24
Boston
More Than A Feeling
#25
Inhaler
Your House
#26
Zach Bryan
Nine ball
#27
Zach Bryan
Oklahoma Smokeshow
#28
Peach Pit
Drop the Guillotine
#29
Colony House
Silhouettes
#30
Noah Kahan
Call Your Mom
#31
Peach Pit
Magpie
#32
Kings of Leon
Nowhere To Run
#33
The Strokes
The Adults Are Talking
#34
Adam Again
Hide Away
#35
Ellie Holcomb
Red Sea Road
#36
Henrik
Liar
#37
Live
Lightning Crashes
#38
The Killers
All These Things That I've Done
#39
Journey
Don't Stop Believin'
#40
U2
Mysterious Ways
#41
Live
Selling Drama
#42
Tom Petty
I Won't Back Down
#43
Declan McKenna
British Bombs
#44
Luke Combs
This One's For You
#45
Bad Bunny
NuevaYol
#46
Smashing Pumpkins
1979
#47
Catfish and the Bottlemen
Pacifier
#48
Declan McKenna
Brazil
#49
Alvvays
Saved By A Waif
#50
Foo Fighters
Everlong
#51
Nirvana
Lithium
#52
Queen
Fat Bottomed Girls
#53
Queen
I Want To Break Free
#54
Catfish and the Bottlemen
Kathleen
#55
Imagine Dragons
Believer
#56
Queen
Somebody to Love
#57
The Black Keys
Lonely Boy
#58
Borns
10,000 Emerald Pools
#59
Hozier
Almost (Sweet Music)
#60
Adam Again
River on Fire
#61
Alvvays
After The Earthquake
#62
The Strokes
12:51
#63
Paramore
Misery Business
#64
Kings of Leon
Back Down South
#65
Rex Orange County
Pluto Projector
#66
Altar Boys
You Are Loved
#67
Creed
My Sacrifice
#68
Goth Babe
Weekend Friend
#69
Luke Combs
Refrigerator Door
#70
MGMT
Electric Feel
#71
Red Hot Chili Peppers
Californication
#72
REM
Stand
#73
Taylor Swift
Who's Afraid of Little Old Me
#74
Alice in Chains
Them Bones
#75
Live
Heaven
#76
NF
Let You Down
#77
Luke Combs
Used To Wish I Was
#78
Greta Van Fleet
Black Smoke Rising
#79
Greta Van Fleet
You're The One
#80
Rush
Tom Sawyer
#81
The Band Camino
See Through
#82
The Smiths
How Soon is Now
#83
REM
Losing My Religion
#84
Alice in Chains
Man in the Box
#85
Imagine Dragons
Enemy
#86
Adam Again
Deep
#87
Hootie & the Blowfish
I Go Blind
#88
MGMT
Kids
#89
Smashing Pumpkins
Mayonaise
#90
Surfaces
Heaven Falls / Fall On Me
#91
Volbeat
Fallen
#92
Tom Petty
Learning to Fly
#93
Rainbow Kitten Surprise
It's Called Freefall
#94
Alice in Chains
Would?
#95
Alvvays
Archie Marry Me
#96
Tayc
Foreva
#97
The Killers
When You Were Young
#98
Kings of Leon
Temple
#99
Blood Cultures
Set it on Fire
#100
MGK
Maybe (Clean Version)
#101
Green Day
American Idiot
#102
Tom Petty
American Girl
#103
ABBA
Dancing Queen
#104
Bad Bunny
DTMF
#105
The Cars
Best Friends Girl
#106
21 Pilots
Mulberry Street
#107
Van Halen
Jump
#108
Fleetwood Mac
Gypsy
#109
The Lemon Twigs
A Dream Is All I Know
#110
Tsubi Club
Laced Up
#111
Tyler the Creator
See You Again
#112
The Police
Don't Stand So Close To Me
#113
The Cars
Shake It Up
#114
Joey Valence & Brae
DANCE NOW
#115
Tyler the Creator
Darling, I
#116
The Front Bottoms
The Beers